Advertisemen
Contoh Lembar Observasi Aktivitas Guru – Halo sobat Shantycr7,,ketemu lagi denganku dalam dunia Skripsi hehehe. Well, untuk kali ini postinganku khusus ya tentang PTK atau penelitian tindakan kelas. Nah, kalau dalam PTK yang variabelnya ada aktivitas siswanya pasti donk menggunakan lembar observasi siswa, namun kali ini aku mau nulis contoh untuk lembar observasi guru. Seperti yang kulihat skripsi teman-temanku kebanyakan dari mereka yang penelitiannya PTK n variabelnya itu mengukur aktivitas dan hasil belajar, ga menggunakan lembar observasi buat guru sobat, just for student. Padahal seyogiyanya sih perlu juga menggunakan lembar observasi guru (gitu kata PS ku menurutku juga emang sebaiknya menggunakan itu). Buat sobat Shantycr7 yang PS nya juga menyarankan ataupun menyuruh untuk membuat lembar observasi guru, berikut akan kusajikan sebagaimana yang diambil dari panduan observasi PLPG :)
Oya sobat, ini langsung aku ambil dari skripsiku, kebetulan skripsiku bahasa inggris jadi sobat bisa terjemahin ke bahasa Indonesia kalau skripsi sobat bahasa Indonesia,,oce :)
Observation Sheet of Teacher’s Activity
No | Indicators/aspect observed | Look into | |||
I | II | III | IV | ||
| Pre Learning | | | | |
1 | Preparing student to learn | 4 | 3 | 4 | 4 |
2 | Aperseption activity | 4 | 4 | 4 | 5 |
3 | The means used to introduce lessons interesting and stimulate the curiosity of student | 4 | 4 | 4 | 5 |
| Core activity of learning | | | | |
4 | Master the learning material | 4 | 4 | 5 | 5 |
5 | Associate the material with the relevant knowledge in the life | 4 | 4 | 5 | 5 |
6 | Explain material suitable hierarchy systematically studied and the characteristics of students | 4 | 4 | 4 | 5 |
7 | Good and correct language, speak clearly and fluently and out of loud | 4 | 4 | 5 | 5 |
8 | Approaches, strategies, appropriate model material | 4 | 5 | 5 | 5 |
9 | Learning competencies in accordance | 5 | 5 | 5 | 5 |
10 | Learning involves the active participation ofstudents | 3 | 4 | 5 | 5 |
11 | Shows an open attitude towards the students' responses | 4 | 4 | 5 | 5 |
12 | Mastering the class | 3 | 3 | 4 | 5 |
13 | Held avariety of learning skills | 3 | 3 | 4 | 5 |
14 | Skills provide reinforcement | 3 | 4 | 5 | 5 |
15 | Skills to motivate | 4 | 4 | 5 | 5 |
16 | Skills to initiate discussion in group/individual | 3 | 4 | 5 | 5 |
17 | Questioning skills | 4 | 4 | 5 | 5 |
18 | Skills using media and learning resources | 4 | 4 | 5 | 5 |
19 | Monitor the progress of students' learning process | 3 | 4 | 5 | 5 |
20 | Conduct the final assessment in accordance goals/competencies | 5 | 5 | 5 | 5 |
| Closure | | | | |
21 | Attract the attention of students | 4 | 4 | 4 | 5 |
22 | Reviewing and concluding the important parts | 4 | 4 | 5 | 4 |
23 | Encourage the students to master the material and absorb the lessons recently shown | 4 | 4 | 5 | 5 |
24 | Relationship between the closure and the core is clear | 4 | 4 | 4 | 4 |
| Total Score | 92 | 96 | 112 | 117 |
| Value | 76,7 | 80 | 93,3 | 97,5 |
A. Criterion Score
1 = Bad
2 = Not Good Enough
3 = Good Enough
4 = Good
5 = very Good
B. Assesment Criteria
86-100 = Very Good
71-85 = Good
61-70 = Enough
50-59 = Not Good
Artikel Terkait :
Advertisemen